- TOP
- >
- PRODUCTS
- >
- IP65 HINGED PLASTIC ENCLOSURES・POLYCARBONATE ENCLOSURES・NEMA ENCLOSURE
- >
- NEMA 4X POLYCARBONATE BOX - BC-C series
CATEGORY:UL certified plastic enclosure, UL certified waterproof hinged plastic box,IP56 Polycarbonate Enclosure, NEMA 4X plastic enclosure, Waterproof hinged plastic box, Plastic enclosure with hinged cover, Electrical plastic enclosure












UL FILE No,E343339 / UL508A(USA), CSA C22.2 No. 14(Canada) certified products.
Applicable standard: INDUSTRIAL CONTROL PANELS
See www.ul.com for additional information.
NEMA standards are developed by the
National Electrical Manufacturers Association (NEMA) in USA.
NEMA Type 4X rating is equivalent to IP56 protection rating.
UL certified latch-hinged box for easy opening and closing.
Applicable for various uses in fields such as FA, network communication, power switch controls and more.
49 different sizes available and selectable from
2 different cover types (Light gray and Transparent).
Polycarbonate material allows good heat resistant performance.
Suitable for telecommunication devices and solar power connecting boxes.
*Make sure to read "Precautions for UL Certified Products" notice before ordering.
*UL certified products are built to order. The minimum order quantity (MOQ) and incremental order quantity, as well as delivery time is listed on this page.
Applicable standard: INDUSTRIAL CONTROL PANELS
See www.ul.com for additional information.
NEMA standards are developed by the
National Electrical Manufacturers Association (NEMA) in USA.
NEMA Type 4X rating is equivalent to IP56 protection rating.
UL certified latch-hinged box for easy opening and closing.
Applicable for various uses in fields such as FA, network communication, power switch controls and more.
49 different sizes available and selectable from
2 different cover types (Light gray and Transparent).
Polycarbonate material allows good heat resistant performance.
Suitable for telecommunication devices and solar power connecting boxes.
*Make sure to read "Precautions for UL Certified Products" notice before ordering.
*UL certified products are built to order. The minimum order quantity (MOQ) and incremental order quantity, as well as delivery time is listed on this page.
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Top cover color / Similar matching | Delivery time | MOQ | DXF | DWG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | ||||||||
BC-CGP-091207 | 90 | 120 | 70 | 66 | 96 | 56.6 | 226 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-091207 | 90 | 120 | 70 | 66 | 96 | 56.6 | 226 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-091208 | 90 | 120 | 85 | 66 | 96 | 71.6 | 247 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-091208 | 90 | 120 | 85 | 66 | 96 | 71.6 | 247 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-101507 | 100 | 150 | 70 | 76 | 126 | 56.6 | 312 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-101507 | 100 | 150 | 70 | 76 | 126 | 56.6 | 312 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-101508 | 100 | 150 | 85 | 75.5 | 125.5 | 71.6 | 336 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-101508 | 100 | 150 | 85 | 75.5 | 125.5 | 71.6 | 336 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-112107 | 110 | 210 | 75 | 85.8 | 185.8 | 61.6 | 420 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-112107 | 110 | 210 | 75 | 85.8 | 185.8 | 61.6 | 420 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-112110 | 110 | 210 | 100 | 84.9 | 184.9 | 86.6 | 473 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-112110 | 110 | 210 | 100 | 84.9 | 184.9 | 86.6 | 473 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-112607 | 110 | 260 | 75 | 85.8 | 235.8 | 61.6 | 493 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-112607 | 110 | 260 | 75 | 85.8 | 235.8 | 61.6 | 493 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-112610 | 110 | 260 | 100.5 | 85.1 | 234.9 | 86.5 | 569 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-112610 | 110 | 260 | 100.5 | 85.1 | 234.9 | 86.5 | 569 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-131508 | 135 | 155 | 85 | 110.4 | 130.4 | 71.5 | 406 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-131508 | 135 | 155 | 85 | 110.4 | 130.4 | 71.5 | 406 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-131808 | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.1 | 452 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-131808 | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.1 | 452 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-131810 | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 448 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-131810 | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 448 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-151509 | 150 | 150 | 90 | 125.7 | 125.7 | 75.6 | 395 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-151509 | 150 | 150 | 90 | 125.7 | 125.7 | 75.6 | 395 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-151512 | 150 | 150 | 120.5 | 124 | 124 | 106.1 | 482 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-151512 | 150 | 150 | 120.5 | 124 | 124 | 106.1 | 482 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-162110 | 160 | 210 | 100 | 134 | 184 | 86.6 | 556 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-162110 | 160 | 210 | 100 | 134 | 184 | 86.6 | 556 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-162113 | 160 | 210 | 130 | 134 | 184 | 116.6 | 611 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-162113 | 160 | 210 | 130 | 134 | 184 | 116.6 | 611 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-162610 | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 671 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-162610 | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 671 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-162613 | 160 | 260 | 130 | 134 | 234 | 116.6 | 779 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-162613 | 160 | 260 | 130 | 134 | 234 | 116.6 | 779 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-172711 | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 775 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-172711 | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 775 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-192810 | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 858 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-192810 | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 858 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-192814 | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 1028 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-192814 | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 1028 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-203013 | 200 | 300 | 130 | 173.2 | 273.2 | 114 | 1070 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-203013 | 200 | 300 | 130 | 173.2 | 273.2 | 114 | 1070 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-203015 | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1150 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (12Pcs) | DXF | DWG | |
BC-CTP-203015 | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1150 | Transparent | 2 months | 1Carton (12Pcs) | DXF | DWG | |
BC-CGP-203018 | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | 1295 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (12Pcs) | DXF | DWG | |
BC-CTP-203018 | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | 1295 | Transparent | 2 months | 1Carton (12Pcs) | DXF | DWG | |
BC-CGP-212110 | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 742 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-212110 | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 742 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-212113 | 210 | 210 | 130 | 184 | 184 | 116.6 | 827 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CTP-212113 | 210 | 210 | 130 | 184 | 184 | 116.6 | 827 | Transparent | 2 months | 1Carton (10Pcs) | DXF | DWG | |
BC-CGP-253515 | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1485 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-253515 | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1485 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-253518 | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1648 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-253518 | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1648 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-282813 | 280 | 280 | 130.5 | 253.9 | 253.9 | 113.6 | 1371 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (12Pcs) | DXF | DWG | |
BC-CTP-282813 | 280 | 280 | 130.5 | 253.9 | 253.9 | 113.6 | 1371 | Transparent | 2 months | 1Carton (12Pcs) | DXF | DWG | |
BC-CGP-283813 | 280 | 380 | 130 | 253.9 | 353.9 | 113.6 | 1695 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-283813 | 280 | 380 | 130 | 253.9 | 353.9 | 113.6 | 1695 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-303015 | 300 | 300 | 151 | 272.9 | 272.9 | 134.3 | 1610 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-303015 | 300 | 300 | 151 | 272.9 | 272.9 | 134.3 | 1610 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-303018 | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1760 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-303018 | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1760 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-304012 | 300 | 400 | 120 | 274.1 | 374.5 | 104.5 | 1846 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-304012 | 300 | 400 | 120 | 274.1 | 374.5 | 104.5 | 1846 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-304015 | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1862 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-304015 | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1862 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-304018 | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 2030 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-304018 | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 2030 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-353515 | 350 | 350 | 150 | 323.5 | 323.5 | 133.6 | 2045 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-353515 | 350 | 350 | 150 | 323.5 | 323.5 | 133.6 | 2045 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-353518 | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 2142 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-353518 | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 2142 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-354512 | 350 | 450 | 120 | 316.7 | 416.7 | 103.5 | 2397 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CTP-354512 | 350 | 450 | 120 | 316.7 | 416.7 | 103.5 | 2397 | Transparent | 2 months | 1Carton (8Pcs) | DXF | DWG | |
BC-CGP-354516 | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2826 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (6Pcs) | DXF | DWG | |
BC-CTP-354516 | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2826 | Transparent | 2 months | 1Carton (6Pcs) | DXF | DWG | |
BC-CGP-354520 | 350 | 450 | 201 | 309.3 | 412.8 | 183.6 | 3151 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CTP-354520 | 350 | 450 | 201 | 309.3 | 412.8 | 183.6 | 3151 | Transparent | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CGP-405016 | 400 | 500 | 160 | 360.4 | 466.6 | 144 | 3188 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (6Pcs) | DXF | DWG | |
BC-CTP-405016 | 400 | 500 | 160 | 360.4 | 466.6 | 144 | 3188 | Transparent | 2 months | 1Carton (6Pcs) | DXF | DWG | |
BC-CGP-405020 | 400 | 500 | 201 | 359.4 | 465.5 | 184 | 3811 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CTP-405020 | 400 | 500 | 201 | 359.4 | 465.5 | 184 | 3811 | Transparent | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CGP-406018 | 400 | 600 | 181 | 358.6 | 565.9 | 163.8 | 4153 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CTP-406018 | 400 | 600 | 181 | 358.6 | 565.9 | 163.8 | 4153 | Transparent | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CGP-406023 | 400 | 600 | 231 | 356.9 | 564.1 | 213.8 | 4637 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CTP-406023 | 400 | 600 | 231 | 356.9 | 564.1 | 213.8 | 4637 | Transparent | 2 months | 1Carton (4Pcs) | DXF | DWG | |
BC-CGP-506018 | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 6305 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CTP-506018 | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 6305 | Transparent | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CGP-506025 | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 7213 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CTP-506025 | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 7213 | Transparent | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CGP-507018 | 530 | 730 | 188 | 477 | 677 | 166.1 | 7410 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CTP-507018 | 530 | 730 | 188 | 477 | 677 | 166.1 | 7410 | Transparent | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CGP-507025 | 530 | 730 | 258 | 475 | 676.2 | 236 | 8200 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CTP-507025 | 530 | 730 | 258 | 475 | 676.2 | 236 | 8200 | Transparent | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CGP-608018 | 630 | 830 | 188 | 575 | 777 | 165.6 | 9820 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CTP-608018 | 630 | 830 | 188 | 575 | 777 | 165.6 | 9820 | Transparent | 2 months | 1Carton (2Pcs) | DXF | DWG | |
BC-CGP-608028 | 630 | 830 | 288 | 573.5 | 773.5 | 265.8 | 11550 | Light gray / Munsell 5GY8.5/0.5 | 2 months | 1Carton (1PC) | DXF | DWG | |
BC-CTP-608028 | 630 | 830 | 288 | 573.5 | 773.5 | 265.8 | 11550 | Transparent | 2 months | 1Carton (1PC) | DXF | DWG |
OPTIONAL PARTS
















SIMILAR PRODUCT






