IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series


BCAR Series -PDF

CATEGORY:Outdoor plastic box, Waterproof plastic enclosure, Hinged plastic enclosure, Electrical plastic enclosure, ABS enclosure

IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series1
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series2
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series3
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series4
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series5
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series6
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series7
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series8
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series9
IP65 PLASTIC BOX with OUTDOOR ROOF - BCAR series10
IP65 open/closing type ABS plastic box equipped with latch/hinge system and an easy snap-on roof attachment.
Applicable for various uses in fields such as FA, network communication, power switch controls and more.

【Line-up】
White gray ABS cover types : 44 different sizes
Transparent polycarbonate cover types : 42 different sizes

Protection class : IP65
Operating Temperature : -10℃~+60℃

【Material】
Top cover (G color type) ・ Base : ABS UL94HB
Roof : PVC
Color / Similar matching : White gray / Munsell 5R8/0.5
Top cover (T color type) : Polycarbonate / Transparent
Gasket : Polyurethane
Latch : Stainless steel

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Internal dimensions Weight (g) Cover color PDF DXF DWG
W D H w d h
BCAR091207G 90 120 70 66 96 56.6 213 White gray PDF DXF DWG
BCAR091207T 90 120 70 66 96 56.6 220 Transparent PDF DXF DWG
BCAR091208G 90 120 85 66 96 71.6 228 White gray PDF DXF DWG
BCAR091208T 90 120 85 66 96 71.6 237 Transparent PDF DXF DWG
BCAR101507G 100 150 70 76 126 56.6 291 White gray PDF DXF DWG
BCAR101507T 100 150 70 76 126 56.6 300 Transparent PDF DXF DWG
BCAR101508G 100 150 85 75.5 125.5 71.6 309 White gray PDF DXF DWG
BCAR101508T 100 150 85 75.5 125.5 71.6 318 Transparent PDF DXF DWG
BCAR112107G 110 210 75 85.8 185.8 61.6 379 White gray PDF DXF DWG
BCAR112107T 110 210 75 85.8 185.8 61.6 398 Transparent PDF DXF DWG
BCAR112110G 110 210 100 84.9 184.9 86.6 442 White gray PDF DXF DWG
BCAR112110T 110 210 100 84.9 184.9 86.6 440 Transparent PDF DXF DWG
BCAR112607G 110 260 75 85.8 235.8 61.6 451 White gray PDF DXF DWG
BCAR112607T 110 260 75 85.8 235.8 61.6 466 Transparent PDF DXF DWG
BCAR112610G 110 260 100.5 85.1 234.9 86.5 504 White gray PDF DXF DWG
BCAR112610T 110 260 100.5 85.1 234.9 86.5 519 Transparent PDF DXF DWG
BCAR131508G 135 155 85 110.4 130.4 71.5 379 White gray PDF DXF DWG
BCAR131508T 135 155 85 110.4 130.4 71.5 381 Transparent PDF DXF DWG
BCAR131808G 135 185 85.5 110.4 160.4 72.1 404 White gray PDF DXF DWG
BCAR131808T 135 185 85.5 110.4 160.4 72.1 434 Transparent PDF DXF DWG
BCAR131810G 135 185 100.5 110.4 160.4 87.1 420 White gray PDF DXF DWG
BCAR131810T 135 185 100.5 110.4 160.4 87.1 426 Transparent PDF DXF DWG
BCAR162110G 160 210 100 134 184 86.6 495 White gray PDF DXF DWG
BCAR162110T 160 210 100 134 184 86.6 513 Transparent PDF DXF DWG
BCAR162113G 160 210 130 134 184 116.6 544 White gray PDF DXF DWG
BCAR162113T 160 210 130 134 184 116.6 564 Transparent PDF DXF DWG
BCAR162610G 160 260 100 135.1 235.1 86.6 605 White gray PDF DXF DWG
BCAR162610T 160 260 100 135.1 235.1 86.6 629 Transparent PDF DXF DWG
BCAR162613G 160 260 130 134 234 116.6 701 White gray PDF DXF DWG
BCAR162613T 160 260 130 134 234 116.6 729 Transparent PDF DXF DWG
BCAR172210G 170 220 105 144.9 194.9 90.8 560 White gray PDF DXF DWG
BCAR172210T 170 220 105 144.9 194.9 90.8 586 Transparent PDF DXF DWG
BCAR172711G 170 270 110.5 144.9 244.9 96.1 700 White gray PDF DXF DWG
BCAR172711T 170 270 110.5 144.9 244.9 96.1 710 Transparent PDF DXF DWG
BCAR192810G 190 280 100.5 165.3 255.3 84.1 755 White gray PDF DXF DWG
BCAR192810T 190 280 100.5 165.3 255.3 84.1 778 Transparent PDF DXF DWG
BCAR192814G 190 280 141 164.2 254.2 124.6 909 White gray PDF DXF DWG
BCAR192814T 190 280 141 164.2 254.2 124.6 933 Transparent PDF DXF DWG
BCAR203013GN 200 300 130 173.2 273.2 114 - White gray PDF DXF DWG
BCAR203013TN 200 300 130 173.2 273.2 114 - Transparent PDF DXF DWG
BCAR203015GN 200 300 150 173.5 273.5 133.8 1027 White gray PDF DXF DWG
BCAR203015TN 200 300 150 173.5 273.5 133.8 1060 Transparent PDF DXF DWG
BCAR203018GN 200 300 180 172.5 272.5 163.8 - White gray PDF DXF DWG
BCAR203018TN 200 300 180 172.5 272.5 163.8 - Transparent PDF DXF DWG
BCAR212110G 210 210 100 185.1 185.1 86.6 666 White gray PDF DXF DWG
BCAR212110T 210 210 100 185.1 185.1 86.6 692 Transparent PDF DXF DWG
BCAR212113G 210 210 130 184 184 116.6 740 White gray PDF DXF DWG
BCAR212113T 210 210 130 184 184 116.6 762 Transparent PDF DXF DWG
BCAR253515GN 250 350 150 222.1 322.3 134 1324 White gray PDF DXF DWG
BCAR253515TN 250 350 150 222.1 322.3 137 1366 Transparent PDF DXF DWG
BCAR253518GN 250 350 180 222.5 322.5 163.8 1461 White gray PDF DXF DWG
BCAR253518TN 250 350 180 222.5 322.5 163.8 1503 Transparent PDF DXF DWG
BCAR282813G 280 280 130.5 253.9 253.9 113.6 1218 White gray PDF DXF DWG
BCAR282813T 280 280 130.5 253.9 253.9 113.6 1251 Transparent PDF DXF DWG
BCAR283813G 280 380 130 253.9 353.9 113.6 1506 White gray PDF DXF DWG
BCAR283813T 280 380 130 253.9 353.9 113.6 1563 Transparent PDF DXF DWG
BCAR303015G 300 300 151 272.9 272.9 134.3 1393 White gray PDF DXF DWG
BCAR303015T 300 300 151 272.9 272.9 134.3 1472 Transparent PDF DXF DWG
BCAR303018G 300 300 181 272.5 272.5 164.3 1549 White gray PDF DXF DWG
BCAR303018T 300 300 181 272.5 272.5 164.3 1630 Transparent PDF DXF DWG
BCAR304012G 300 400 120 274.1 374.5 104.5 1562 White gray PDF DXF DWG
BCAR304012T 300 400 120 274.1 374.5 104.5 1629 Transparent PDF DXF DWG
BCAR304015G 300 400 150 273.5 373.5 133.6 1617 White gray PDF DXF DWG
BCAR304015T 300 400 150 273.5 373.5 133.6 1729 Transparent PDF DXF DWG
BCAR304018G 300 400 181 272.5 372.5 164.6 1773 White gray PDF DXF DWG
BCAR304018T 300 400 181 272.5 372.5 164.6 1907 Transparent PDF DXF DWG
BCAR353515G 350 350 150 323.5 323.5 133.6 1757 White gray PDF DXF DWG
BCAR353515T 350 350 150 323.5 323.5 133.6 1827 Transparent PDF DXF DWG
BCAR353518G 350 350 181 322.5 322.5 164.6 1908 White gray PDF DXF DWG
BCAR353518T 350 350 181 322.5 322.5 164.6 1970 Transparent PDF DXF DWG
BCAR354512G 350 450 120 316.7 416.7 103.5 2140 White gray PDF DXF DWG
BCAR354512T 350 450 120 316.7 416.7 103.5 2239 Transparent PDF DXF DWG
BCAR354516G 350 450 160 308.7 414.7 142.6 2454 White gray PDF DXF DWG
BCAR354516T 350 450 160 308.7 414.7 142.6 2586 Transparent PDF DXF DWG
BCAR354520G 350 450 201 309.3 412.8 183.6 2718 White gray PDF DXF DWG
BCAR354520T 350 450 201 309.3 412.8 183.6 2866 Transparent PDF DXF DWG
BCAR506018G 530 630 185 476.8 576.8 163.6 5564 White gray PDF DXF DWG
BCAR506018T 530 630 185 476.8 576.8 163.6 5737 Transparent PDF DXF DWG
BCAR506025G 530 630 255 474.6 574.6 233.6 6203 White gray PDF DXF DWG
BCAR506025T 530 630 255 474.6 574.6 233.6 6399 Transparent PDF DXF DWG
BCAR507018G 530 730 185 477 677 166.1 6366 White gray PDF DXF DWG
BCAR507025G 530 730 258 475 676.2 236 7037 White gray PDF DXF DWG
BCAR608018G 630 830 185 575 777 165.6 8279 White gray PDF DXF DWG
BCAR608028G 630 830 285 573.5 773.5 265.8 9719 White gray PDF DXF DWG

OPTIONAL PARTS

1
MOUNTING PLATE for HINGED PLASTIC BOX - BMP series
DETAILS
1
PLASTIC MOUNTING BRACKET - BFL series
DETAILS
1
STAINLESS STEEL BRACKET for HINGED BOX - CK series
DETAILS
1
POLE MOUNT BRACKET for HINGED PLASTIC BOX
DETAILS
1
HINGED INSPECTION WINDOW - IW series
DETAILS
1
PROTECTIVE VENT - PMF series
DETAILS
1
VENTILATION LOUVER - V series
DETAILS
1
POLYAMIDE CABLE GLAND - RM series
DETAILS
1
WEATHERPROOF CABLE GLAND - RMW series
DETAILS
1
IP68 WATER PROTECTION CABLE GLAND - AG series
DETAILS
1
STRAIN RELIEF CABLE GLAND - RSP series
DETAILS
1
PCB MOUNTING SCREW for HINGED PLASTIC BOX - MT4-8T・MT5-8T
DETAILS
1
DIN RAIL for BCAP・BCAR・BCPC・BCPK・BCPR series
DETAILS
1
TAPPING STANDOFF - TPS series
DETAILS
1
INSERT NUT ADHESIVE STANDOFF - AST series
DETAILS
1
VENTILATION PLUG - CVP series
DETAILS

SIMILAR PRODUCT

1
IP65 POLYCARBONATE PLASTIC BOX with OUTDOOR ROOF - BCPR series
DETAILS
1
IP65 POLYCARBONATE PLASTIC BOX with LOCK - BCPK series
DETAILS
1
IP68 POLYCARBONATE HINGED ENCLOSURE - UPC series
DETAILS
1
IP68 WATERPROOF BOX - WG・WGPC series
DETAILS
1
IP68 / IP67 NETWORK PLASTIC BOX - WP series
DETAILS
1
ECONOMICAL OUTDOOR NETWORK BOX - OB series
DETAILS
1
IP65 HINGED STAINLESS STEEL BOX - SSM series
DETAILS
1
IP65 WALLMOUNT HINGED STAINLESS STEEL BOX - SLM series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

High speed CNC milling

DETAILS

Laser marking

DETAILS

Digital inkjet printing

DETAILS