CATEGORY:Outdoor plastic box, Waterproof plastic enclosure, Hinged plastic enclosure, Electrical plastic enclosure, ABS enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | Cover color | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | w | d | h | ||||||
| BCAR091207G | 90 | 120 | 70 | 66 | 96 | 56.6 | 213 | White gray | DXF | DWG | |
| BCAR091207T | 90 | 120 | 70 | 66 | 96 | 56.6 | 220 | Transparent | DXF | DWG | |
| BCAR091208G | 90 | 120 | 85 | 66 | 96 | 71.6 | 228 | White gray | DXF | DWG | |
| BCAR091208T | 90 | 120 | 85 | 66 | 96 | 71.6 | 237 | Transparent | DXF | DWG | |
| BCAR101507G | 100 | 150 | 70 | 76 | 126 | 56.6 | 291 | White gray | DXF | DWG | |
| BCAR101507T | 100 | 150 | 70 | 76 | 126 | 56.6 | 300 | Transparent | DXF | DWG | |
| BCAR101508G | 100 | 150 | 85 | 75.5 | 125.5 | 71.6 | 309 | White gray | DXF | DWG | |
| BCAR101508T | 100 | 150 | 85 | 75.5 | 125.5 | 71.6 | 318 | Transparent | DXF | DWG | |
| BCAR112107G | 110 | 210 | 75 | 85.8 | 185.8 | 61.6 | 379 | White gray | DXF | DWG | |
| BCAR112107T | 110 | 210 | 75 | 85.8 | 185.8 | 61.6 | 398 | Transparent | DXF | DWG | |
| BCAR112110G | 110 | 210 | 100 | 84.9 | 184.9 | 86.6 | 442 | White gray | DXF | DWG | |
| BCAR112110T | 110 | 210 | 100 | 84.9 | 184.9 | 86.6 | 440 | Transparent | DXF | DWG | |
| BCAR112607G | 110 | 260 | 75 | 85.8 | 235.8 | 61.6 | 451 | White gray | DXF | DWG | |
| BCAR112607T | 110 | 260 | 75 | 85.8 | 235.8 | 61.6 | 466 | Transparent | DXF | DWG | |
| BCAR112610G | 110 | 260 | 100.5 | 85.1 | 234.9 | 86.5 | 504 | White gray | DXF | DWG | |
| BCAR112610T | 110 | 260 | 100.5 | 85.1 | 234.9 | 86.5 | 519 | Transparent | DXF | DWG | |
| BCAR131508G | 135 | 155 | 85 | 110.4 | 130.4 | 71.5 | 379 | White gray | DXF | DWG | |
| BCAR131508T | 135 | 155 | 85 | 110.4 | 130.4 | 71.5 | 381 | Transparent | DXF | DWG | |
| BCAR131808G | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.1 | 404 | White gray | DXF | DWG | |
| BCAR131808T | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.1 | 434 | Transparent | DXF | DWG | |
| BCAR131810G | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 420 | White gray | DXF | DWG | |
| BCAR131810T | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 426 | Transparent | DXF | DWG | |
| BCAR162110G | 160 | 210 | 100 | 134 | 184 | 86.6 | 495 | White gray | DXF | DWG | |
| BCAR162110T | 160 | 210 | 100 | 134 | 184 | 86.6 | 513 | Transparent | DXF | DWG | |
| BCAR162113G | 160 | 210 | 130 | 134 | 184 | 116.6 | 544 | White gray | DXF | DWG | |
| BCAR162113T | 160 | 210 | 130 | 134 | 184 | 116.6 | 564 | Transparent | DXF | DWG | |
| BCAR162610G | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 605 | White gray | DXF | DWG | |
| BCAR162610T | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 629 | Transparent | DXF | DWG | |
| BCAR162613G | 160 | 260 | 130 | 134 | 234 | 116.6 | 701 | White gray | DXF | DWG | |
| BCAR162613T | 160 | 260 | 130 | 134 | 234 | 116.6 | 729 | Transparent | DXF | DWG | |
| BCAR172210G | 170 | 220 | 105 | 144.9 | 194.9 | 90.8 | 560 | White gray | DXF | DWG | |
| BCAR172210T | 170 | 220 | 105 | 144.9 | 194.9 | 90.8 | 586 | Transparent | DXF | DWG | |
| BCAR172711G | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 700 | White gray | DXF | DWG | |
| BCAR172711T | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 710 | Transparent | DXF | DWG | |
| BCAR192810G | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 755 | White gray | DXF | DWG | |
| BCAR192810T | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 778 | Transparent | DXF | DWG | |
| BCAR192814G | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 909 | White gray | DXF | DWG | |
| BCAR192814T | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 933 | Transparent | DXF | DWG | |
| BCAR203013GN | 200 | 300 | 130 | 173.2 | 273.2 | 114 | - | White gray | DXF | DWG | |
| BCAR203013TN | 200 | 300 | 130 | 173.2 | 273.2 | 114 | - | Transparent | DXF | DWG | |
| BCAR203015GN | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1027 | White gray | DXF | DWG | |
| BCAR203015TN | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1060 | Transparent | DXF | DWG | |
| BCAR203018GN | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | - | White gray | DXF | DWG | |
| BCAR203018TN | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | - | Transparent | DXF | DWG | |
| BCAR212110G | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 666 | White gray | DXF | DWG | |
| BCAR212110T | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 692 | Transparent | DXF | DWG | |
| BCAR212113G | 210 | 210 | 130 | 184 | 184 | 116.6 | 740 | White gray | DXF | DWG | |
| BCAR212113T | 210 | 210 | 130 | 184 | 184 | 116.6 | 762 | Transparent | DXF | DWG | |
| BCAR253515GN | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1324 | White gray | DXF | DWG | |
| BCAR253515TN | 250 | 350 | 150 | 222.1 | 322.3 | 137 | 1366 | Transparent | DXF | DWG | |
| BCAR253518GN | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1461 | White gray | DXF | DWG | |
| BCAR253518TN | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1503 | Transparent | DXF | DWG | |
| BCAR282813G | 280 | 280 | 130.5 | 253.9 | 253.9 | 113.6 | 1218 | White gray | DXF | DWG | |
| BCAR282813T | 280 | 280 | 130.5 | 253.9 | 253.9 | 113.6 | 1251 | Transparent | DXF | DWG | |
| BCAR283813G | 280 | 380 | 130 | 253.9 | 353.9 | 113.6 | 1506 | White gray | DXF | DWG | |
| BCAR283813T | 280 | 380 | 130 | 253.9 | 353.9 | 113.6 | 1563 | Transparent | DXF | DWG | |
| BCAR303015G | 300 | 300 | 151 | 272.9 | 272.9 | 134.3 | 1393 | White gray | DXF | DWG | |
| BCAR303015T | 300 | 300 | 151 | 272.9 | 272.9 | 134.3 | 1472 | Transparent | DXF | DWG | |
| BCAR303018G | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1549 | White gray | DXF | DWG | |
| BCAR303018T | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1630 | Transparent | DXF | DWG | |
| BCAR304012G | 300 | 400 | 120 | 274.1 | 374.5 | 104.5 | 1562 | White gray | DXF | DWG | |
| BCAR304012T | 300 | 400 | 120 | 274.1 | 374.5 | 104.5 | 1629 | Transparent | DXF | DWG | |
| BCAR304015G | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1617 | White gray | DXF | DWG | |
| BCAR304015T | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1729 | Transparent | DXF | DWG | |
| BCAR304018G | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 1773 | White gray | DXF | DWG | |
| BCAR304018T | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 1907 | Transparent | DXF | DWG | |
| BCAR353515G | 350 | 350 | 150 | 323.5 | 323.5 | 133.6 | 1757 | White gray | DXF | DWG | |
| BCAR353515T | 350 | 350 | 150 | 323.5 | 323.5 | 133.6 | 1827 | Transparent | DXF | DWG | |
| BCAR353518G | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 1908 | White gray | DXF | DWG | |
| BCAR353518T | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 1970 | Transparent | DXF | DWG | |
| BCAR354512G | 350 | 450 | 120 | 316.7 | 416.7 | 103.5 | 2140 | White gray | DXF | DWG | |
| BCAR354512T | 350 | 450 | 120 | 316.7 | 416.7 | 103.5 | 2239 | Transparent | DXF | DWG | |
| BCAR354516G | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2454 | White gray | DXF | DWG | |
| BCAR354516T | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2586 | Transparent | DXF | DWG | |
| BCAR354520G | 350 | 450 | 201 | 309.3 | 412.8 | 183.6 | 2718 | White gray | DXF | DWG | |
| BCAR354520T | 350 | 450 | 201 | 309.3 | 412.8 | 183.6 | 2866 | Transparent | DXF | DWG | |
| BCAR506018G | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 5564 | White gray | DXF | DWG | |
| BCAR506018T | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 5737 | Transparent | DXF | DWG | |
| BCAR506025G | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 6203 | White gray | DXF | DWG | |
| BCAR506025T | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 6399 | Transparent | DXF | DWG | |
| BCAR507018G | 530 | 730 | 185 | 477 | 677 | 166.1 | 6366 | White gray | DXF | DWG | |
| BCAR507025G | 530 | 730 | 258 | 475 | 676.2 | 236 | 7037 | White gray | DXF | DWG | |
| BCAR608018G | 630 | 830 | 185 | 575 | 777 | 165.6 | 8279 | White gray | DXF | DWG | |
| BCAR608028G | 630 | 830 | 285 | 573.5 | 773.5 | 265.8 | 9719 | White gray | DXF | DWG | |

































