CATEGORY:IP68 waterproof enclosure, Solar power junction box, Weatherproof plastic enclosure, Outdoor IoT network enclosure, Watertight enclosure, Outdoor communication device enclosure, Wireless device enclosure, Access point enclosure, LoRaWAN enclosure, Outdoor gateway enclosure, Sensor enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | w | d | h | ||||||
| WGPC10-15-6G | 100 | 150 | 55 | 63 | 115 | 43 | 188.5 | DXF | DWG | ||
| WGPC10-15-8G | 100 | 150 | 75 | 62 | 114 | 63 | 213.5 | DXF | DWG | ||
| WGPC15-16-6G | 145 | 155 | 55 | 107 | 120 | 43 | 258 | DXF | DWG | ||
| WGPC15-16-8G | 145 | 155 | 80 | 105 | 118 | 68 | 296.5 | DXF | DWG | ||
| WGPC15-21-6G | 145 | 210 | 60 | 107 | 174 | 48 | 349.5 | DXF | DWG | ||
| WGPC15-21-9G | 145 | 210 | 90 | 105 | 172 | 78 | 408.5 | DXF | DWG | ||
| WGPC17-25-8G | 170 | 250 | 80 | 128 | 209 | 67.5 | 523 | DXF | DWG | ||
| WGPC17-25-11G | 170 | 250 | 110 | 125 | 206 | 97.5 | 594 | DXF | DWG | ||
| WGPC23-25-8G | 225 | 245 | 80 | 183 | 194 | 67.5 | 634 | DXF | DWG | ||
| WGPC23-25-11G | 225 | 245 | 110 | 180 | 191 | 97.5 | 717.5 | DXF | DWG | ||
| WGPC25-33-9G | 245 | 325 | 90 | 192 | 268 | 74 | 1073.5 | DXF | DWG | ||
| WGPC25-33-12G | 245 | 325 | 120 | 189 | 265 | 104 | 1193.5 | DXF | DWG | ||
| WGPC30-33-9G | 300 | 325 | 90 | 247 | 268 | 74 | 1280 | DXF | DWG | ||
| WGPC30-33-13G | 300 | 325 | 130 | 243 | 264 | 114 | 1430 | DXF | DWG | ||
| WGPC28-40-10G | 280 | 400 | 100 | 226 | 338 | 84 | 1482 | DXF | DWG | ||
| WGPC28-40-15G | 280 | 400 | 150 | 220 | 332 | 134 | 1701 | DXF | DWG | ||
SAMPLE REQUEST FORM
This product series is available as a free sample.








































