- TOP
- >
- PRODUCTS
- >
- EXTRUDED ALUMINUM ENCLOSURES・ALUMINIUM PROFILE ENCLOSURES・ALUMINUM EXTRUSION ENCLOSURES
- >
- WALLMOUNT EXTRUDED ALUMINUM ENCLOSURE - EXF series
- TOP
- >
- PRODUCTS
- >
- WALL MOUNTING ENCLOSURES・FLANGED PLASTIC ENCLOSURES
- >
- WALLMOUNT EXTRUDED ALUMINUM ENCLOSURE - EXF series
CATEGORY:Flanged aluminum enclosure, Aluminum enclosure with flanged lid, Wall mount enclosure, Extruded aluminum enclosure, Wireless router enclosure, Network enclosure














Flanged panel type or flanged bracket type extruded aluminium enclosure.
Equipped with flanged panel or bracket for easy wall mounting.
Anodized finish with clear coating (except for flanged bracket).
Available in 73 sizes and selectable in 4 different color combinations :
Silver / Silver (SS), Silver / Black(SB), Black / Silver(BS), Black / Black(BB)
*Flanged panel type EXF6-□, 8-□, 11-□ and 14-□
Flanged bracket type EXF19-□, 23-□ and 29-□
Custom length is available.
Go EXFS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
Equipped with flanged panel or bracket for easy wall mounting.
Anodized finish with clear coating (except for flanged bracket).
Available in 73 sizes and selectable in 4 different color combinations :
Silver / Silver (SS), Silver / Black(SB), Black / Silver(BS), Black / Black(BB)
*Flanged panel type EXF6-□, 8-□, 11-□ and 14-□
Flanged bracket type EXF19-□, 23-□ and 29-□
Custom length is available.
Go EXFS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
COLOR TYPE
SSSilver/Silver

SBSilver/Black

BSBlack/Silver

BBBlack/Black





PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||
EXF6-3-5□□ | 60.6 | 27.6 | 50 | 46 | 19.6 | 46 | 63 | DXF | DWG | STP | |
EXF6-3-8□□ | 60.6 | 27.6 | 77 | 46 | 19.6 | 73 | 85 | DXF | DWG | STP | |
EXF6-3-10□□ | 60.6 | 27.6 | 100 | 46 | 19.6 | 96 | 105 | DXF | DWG | STP | |
EXF6-4-5□□ | 60.6 | 37.6 | 50 | 46 | 29.6 | 46 | 75 | DXF | DWG | STP | |
EXF6-4-8□□ | 60.6 | 37.6 | 77 | 46 | 29.6 | 73 | 101 | DXF | DWG | STP | |
EXF6-4-10□□ | 60.6 | 37.6 | 100 | 46 | 29.6 | 96 | 124 | DXF | DWG | STP | |
EXF6-5-5□□ | 60.6 | 52.6 | 50 | 46 | 44.6 | 46 | 92 | DXF | DWG | STP | |
EXF6-5-8□□ | 60.6 | 52.6 | 77 | 46 | 44.6 | 73 | 122 | DXF | DWG | STP | |
EXF6-5-10□□ | 60.6 | 52.6 | 100 | 46 | 44.6 | 96 | 148 | DXF | DWG | STP | |
EXF8-3-6□□ | 80.6 | 32.6 | 60 | 66 | 24.6 | 56 | 106 | DXF | DWG | STP | |
EXF8-3-9□□ | 80.6 | 32.6 | 90 | 66 | 24.6 | 86 | 143 | DXF | DWG | STP | |
EXF8-3-12□□ | 80.6 | 32.6 | 120 | 66 | 24.6 | 116 | 180 | DXF | DWG | STP | |
EXF8-4-6□□ | 80.6 | 42.6 | 60 | 66 | 34.6 | 56 | 122 | DXF | DWG | STP | |
EXF8-4-9□□ | 80.6 | 42.6 | 90 | 66 | 34.6 | 86 | 162 | DXF | DWG | STP | |
EXF8-4-12□□ | 80.6 | 42.6 | 120 | 66 | 34.6 | 116 | 203 | DXF | DWG | STP | |
EXF8-6-6□□ | 80.6 | 57.6 | 60 | 66 | 49.6 | 56 | 145 | DXF | DWG | STP | |
EXF8-6-9□□ | 80.6 | 57.6 | 90 | 66 | 49.6 | 86 | 189 | DXF | DWG | STP | |
EXF8-6-12□□ | 80.6 | 57.6 | 120 | 66 | 49.6 | 116 | 234 | DXF | DWG | STP | |
EXF11-3-8□□ | 106 | 33 | 78 | 88 | 24 | 74 | 177 | DXF | DWG | STP | |
EXF11-3-12□□ | 106 | 33 | 118 | 88 | 24 | 114 | 244 | DXF | DWG | STP | |
EXF11-3-16□□ | 106 | 33 | 164 | 88 | 24 | 160 | 322 | DXF | DWG | STP | |
EXF11-5-8□□ | 106 | 48 | 78 | 88 | 39 | 74 | 206 | DXF | DWG | STP | |
EXF11-5-12□□ | 106 | 48 | 118 | 88 | 39 | 114 | 279 | DXF | DWG | STP | |
EXF11-5-16□□ | 106 | 48 | 164 | 88 | 39 | 160 | 364 | DXF | DWG | STP | |
EXF11-6-8□□ | 106 | 63 | 78 | 88 | 54 | 74 | 238 | DXF | DWG | STP | |
EXF11-6-12□□ | 106 | 63 | 118 | 88 | 54 | 114 | 319 | DXF | DWG | STP | |
EXF11-6-16□□ | 106 | 63 | 164 | 88 | 54 | 160 | 412 | DXF | DWG | STP | |
EXF14-4-10□□ | 141 | 38 | 97 | 106.8 | 29 | 93 | 287 | DXF | DWG | STP | |
EXF14-4-14□□ | 141 | 38 | 137 | 106.8 | 29 | 133 | 377 | DXF | DWG | STP | |
EXF14-4-19□□ | 141 | 38 | 187 | 106.8 | 29 | 183 | 491 | DXF | DWG | STP | |
EXF14-5-10□□ | 141 | 53 | 97 | 106.8 | 44 | 93 | 325 | DXF | DWG | STP | |
EXF14-5-14□□ | 141 | 53 | 137 | 106.8 | 44 | 133 | 422 | DXF | DWG | STP | |
EXF14-5-19□□ | 141 | 53 | 187 | 106.8 | 44 | 183 | 544 | DXF | DWG | STP | |
EXF14-7-10□□ | 141 | 73 | 97 | 106.8 | 64 | 93 | 371 | DXF | DWG | STP | |
EXF14-7-14□□ | 141 | 73 | 137 | 106.8 | 64 | 133 | 475 | DXF | DWG | STP | |
EXF14-7-19□□ | 141 | 73 | 187 | 106.8 | 64 | 183 | 606 | DXF | DWG | STP | |
EXF14-9-10□□ | 141 | 93 | 97 | 106.8 | 84 | 93 | 422 | DXF | DWG | STP | |
EXF14-9-14□□ | 141 | 93 | 137 | 106.8 | 84 | 133 | 536 | DXF | DWG | STP | |
EXF14-9-19□□ | 141 | 93 | 187 | 106.8 | 84 | 183 | 679 | DXF | DWG | STP | |
EXF19-4-13□□ | 186.5 | 45.25 | 125 | 131 | 35 | 120 | 652 | DXF | DWG | STP | |
EXF19-4-18□□ | 186.5 | 45.25 | 177 | 131 | 35 | 172 | 875 | DXF | DWG | STP | |
EXF19-4-23□□ | 186.5 | 45.25 | 230 | 131 | 35 | 225 | 1101 | DXF | DWG | STP | |
EXF19-4-29□□ | 186.5 | 45.25 | 285 | 131 | 35 | 280 | 1333 | DXF | DWG | STP | |
EXF19-6-13□□ | 186.5 | 63.25 | 125 | 131 | 53 | 120 | 722 | DXF | DWG | STP | |
EXF19-6-18□□ | 186.5 | 63.25 | 177 | 131 | 53 | 172 | 959 | DXF | DWG | STP | |
EXF19-6-23□□ | 186.5 | 63.25 | 230 | 131 | 53 | 225 | 1195 | DXF | DWG | STP | |
EXF19-6-29□□ | 186.5 | 63.25 | 285 | 131 | 53 | 280 | 1444 | DXF | DWG | STP | |
EXF19-8-13□□ | 186.5 | 83.25 | 125 | 131 | 73 | 120 | 802 | DXF | DWG | STP | |
EXF19-8-18□□ | 186.5 | 83.25 | 177 | 131 | 73 | 172 | 1059 | DXF | DWG | STP | |
EXF19-8-23□□ | 186.5 | 83.25 | 230 | 131 | 73 | 225 | 1311 | DXF | DWG | STP | |
EXF19-8-29□□ | 186.5 | 83.25 | 285 | 131 | 73 | 280 | 1576 | DXF | DWG | STP | |
EXF19-11-13□□ | 186.5 | 108.25 | 125 | 131 | 98 | 120 | 926 | DXF | DWG | STP | |
EXF19-11-18□□ | 186.5 | 108.25 | 177 | 131 | 98 | 172 | 1184 | DXF | DWG | STP | |
EXF19-11-23□□ | 186.5 | 108.25 | 230 | 131 | 98 | 225 | 1463 | DXF | DWG | STP | |
EXF19-11-29□□ | 186.5 | 108.25 | 285 | 131 | 98 | 280 | 1739 | DXF | DWG | STP | |
EXF23-5-15□□ | 232 | 53.5 | 153 | 176 | 43 | 147 | 1024 | DXF | DWG | STP | |
EXF23-5-21□□ | 232 | 53.5 | 213 | 176 | 43 | 207 | 1350 | DXF | DWG | STP | |
EXF23-5-27□□ | 232 | 53.5 | 273 | 176 | 43 | 267 | 1682 | DXF | DWG | STP | |
EXF23-5-33□□ | 232 | 53.5 | 333 | 176 | 43 | 327 | 2012 | DXF | DWG | STP | |
EXF23-8-15□□ | 232 | 78.5 | 153 | 176 | 68 | 147 | 1164 | DXF | DWG | STP | |
EXF23-8-21□□ | 232 | 78.5 | 213 | 176 | 68 | 207 | 1509 | DXF | DWG | STP | |
EXF23-8-27□□ | 232 | 78.5 | 273 | 176 | 68 | 267 | 1854 | DXF | DWG | STP | |
EXF23-8-33□□ | 232 | 78.5 | 333 | 176 | 68 | 327 | 2225 | DXF | DWG | STP | |
EXF23-10-15□□ | 232 | 103.5 | 153 | 176 | 93 | 147 | 1303 | DXF | DWG | STP | |
EXF23-10-21□□ | 232 | 103.5 | 213 | 176 | 93 | 207 | 1682 | DXF | DWG | STP | |
EXF23-10-27□□ | 232 | 103.5 | 273 | 176 | 93 | 267 | 2060 | DXF | DWG | STP | |
EXF23-10-33□□ | 232 | 103.5 | 333 | 176 | 93 | 327 | 2455 | DXF | DWG | STP | |
EXF29-8-23□□ | 287.5 | 78.75 | 234 | 230 | 68 | 228 | 1893 | DXF | DWG | STP | |
EXF29-8-30□□ | 287.5 | 78.75 | 304 | 230 | 68 | 298 | 2361 | DXF | DWG | STP | |
EXF29-8-38□□ | 287.5 | 78.75 | 384 | 230 | 68 | 378 | 2896 | DXF | DWG | STP | |
EXF29-13-23□□ | 287.5 | 128.75 | 234 | 230 | 118 | 228 | 2305 | DXF | DWG | STP | |
EXF29-13-30□□ | 287.5 | 128.75 | 304 | 230 | 118 | 298 | 2832 | DXF | DWG | STP | |
EXF29-13-38□□ | 287.5 | 128.75 | 384 | 230 | 118 | 378 | 3433 | DXF | DWG | STP |
OPTIONAL PARTS
SIMILAR PRODUCT









