CATEGORY:PCB enclosure, Plastic project box, Universal plastic enclosure, ABS enclosure, Multi purpose enclosure, DIY plastic case
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | material | Color / Similar matching | Weight(g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
TWN 4-2-5W | 35 | 20 | 50 | 28.2 | 12 | 32.6 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 16.5 | DXF | DWG | ||
TWN 4-2-6W | 35 | 20 | 60 | 28.2 | 12 | 42.6 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 18 | DXF | DWG | ||
TWN 4-2-8W | 40.3 | 20 | 80.3 | 33.5 | 12 | 62.5 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 26 | DXF | DWG | ||
TWN 5-2-5W | 50 | 15 | 50 | 42.8 | 7 | 31.9 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 20 | DXF | DWG | ||
TWN 5-2-7W | 50 | 15 | 70 | 43.2 | 7 | 52.9 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 24.5 | DXF | DWG | ||
TWN 5-3-5W | 50 | 25 | 50 | 42.8 | 17 | 31.9 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 26 | DXF | DWG | ||
TWN 5-3-7W | 50 | 27.5 | 70 | 43.2 | 19.5 | 52.9 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 33 | DXF | DWG | ||
TWN 5-3-9W | 45 | 25 | 90 | 37.7 | 16 | 69.4 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 35 | DXF | DWG | ||
TWN 5-3-10W | 50 | 30 | 100 | 42.3 | 21 | 79.4 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 46.5 | DXF | DWG | ||
TWN 5-4-7W | 50 | 40 | 70 | 42.5 | 32 | 52.9 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 39.5 | DXF | DWG | ||
TWN 7-2-11W | 70 | 20 | 105 | 61.2 | 10.5 | 83 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 64.5 | DXF | DWG | ||
TWN 7-3-13W | 65 | 25.6 | 130 | 55.3 | 14.3 | 105 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 85 | DXF | DWG | ||
TWN 7-4-11W | 70 | 35 | 105 | 61.2 | 25.5 | 83 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 80 | DXF | DWG | ||
TWN 7-5-11W | 70 | 50 | 105 | 61.1 | 40.5 | 83 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 94.5 | DXF | DWG | ||
TWN 7-5-13W | 65 | 50.1 | 130 | 55.3 | 38.8 | 105 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 115.5 | DXF | DWG | ||
TWN 8-2-8W | 80 | 20 | 80 | 71.6 | 10.5 | 59 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 55.5 | DXF | DWG | ||
TWN 8-4-8W | 80 | 40 | 80 | 71.6 | 30.5 | 59 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 75 | DXF | DWG | ||
TWN 9-4-17W | 85.5 | 35.5 | 170 | 75.7 | 24 | 143 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 151 | DXF | DWG | ||
TWN 9-6-17W | 85.5 | 60.5 | 170 | 75.7 | 49 | 143 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 191 | DXF | DWG | ||
TWN 11-5-22W | 110 | 45.3 | 220 | 100.1 | 33.8 | 191 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 254 | DXF | DWG | ||
TWN 11-8-22W | 110 | 75.3 | 220 | 99.3 | 63.8 | 191 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 316 | DXF | DWG | ||
TWN 13-3-13W | 125 | 25 | 125 | 114.5 | 13.7 | 100 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 156.5 | DXF | DWG | ||
TWN 13-5-13W | 125 | 45 | 125 | 114.5 | 33.7 | 100 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 190 | DXF | DWG | ||
TWN 13-3-18W | 125 | 25 | 175 | 114.5 | 13.7 | 148 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 206.5 | DXF | DWG | ||
TWN 13-5-18W | 125 | 45 | 175 | 114.5 | 33.7 | 148 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 249 | DXF | DWG | ||
TWN 13-7-18W | 125 | 65 | 175 | 114.2 | 53.7 | 148 | ABS(UL94V-0) | Off-white / Munsell N8.75 | 290.5 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.